Spike! Magazine Tournament 2010
Random thoughts: Well this year Kavin ran away with it. With 22 TDs in 6 games, his Coaching score was well enough ahead of everyone else that he was able to overwhelm his less-than-stellar paint job and land at the top of the pack. Maybe some of this came from the rest of you just pounding the heck out of one another: I can’t believe we beat last year’s per-game casualties, but this time you hammered it out to the tune of 2.3 Casualties per game per team! I don’t know if that’s owing to the addition of the “blowout” bonus or not: seems some of you figured you’d play the fast teams, like I’d hoped, but the bashier among you took advantage of that and you sure put the B in BB. Or maybe everyone was just bashier in general, or that the skill purchases made the difference … this is all just Theory Bowl, but I really liked the team build system this year. I think it made for many more versatile teams. And I was glad to see Kavin and Dave Sutton at the same table near the end; their rivalry from previous events just had to be settled once and for all.
All said, this one felt pretty smooth to me, apart from the round 3 glitch. Good thing that Overlord, when it’s not seeding correctly, has a suspicion-arousing habit of favouring alphabetical order. That was a dead giveaway that we needed to do it manually (which is not that hard to do when you have the whole room helping), and then to fix it before Round 4. Super special thanks to Craig McAree and Steve Lemky for their help with that.
I’d like to thank our sponsors, Craving for a Game and Imperial Hobbies, as well as Avatars of War and, once more, Ryan Sen for providing door prizes to give away at the end. And thanks again to all the coaches for coming out, playing, giving good feedback and suggestions, and generally just helping to build up West Coast tabletop. We had guests from Oregon, from California, from Edmonton, and one class-skipping Ivy-leaguer from New York! Hopefully none of his professors are reading this, but man, that’s one classy way to support the game, missing your first week of school to fly over! Overall the turnout was amazing. If we’d only had 20 coaches, the whole thing would have felt unnecessary; with 48, it seems that we’re here to stay!
I want to see even more coaches at the next one. This is only the beginning for the Spike! -Mike
| Player Name | Coaching (180) | Sports (48) | Painting (40) | TD + | Cas + | Cas - | Overall (268) |
|---|---|---|---|---|---|---|---|
| Kavinay Kishor | 155 | 34 | 23 | 22 | 9 | 12 | 212 |
| Brett Bird | 130 | 38 | 31 | 11 | 14 | 8 | 199 |
| Dan Siger | 125 | 37 | 36 | 9 | 9 | 11 | 198 |
| Tony Hogan | 120 | 45 | 28 | 10 | 18 | 19 | 193 |
| Lee Eisner | 140 | 35 | 15 | 12 | 18 | 3 | 190 |
| David Sutton | 120 | 31 | 34 | 12 | 8 | 15 | 185 |
| Shane Gabel | 130 | 30 | 22 | 15 | 13 | 20 | 182 |
| Steve Lemky | 105 | 37 | 35 | 10 | 12 | 15 | 177 |
| Mark Burckhard | 120 | 28 | 29 | 12 | 18 | 7 | 177 |
| Dave O'Neill | 115 | 31 | 28 | 11 | 17 | 9 | 174 |
| Ignacio Cort Todoli | 105 | 36 | 32 | 8 | 5 | 9 | 173 |
| Nathan Funkhouser | 120 | 30 | 22 | 7 | 19 | 6 | 172 |
| Owen Parsonage | 100 | 37 | 30 | 14 | 18 | 12 | 167 |
| Mike Lawrence | 100 | 34 | 33 | 8 | 25 | 15 | 167 |
| Rob Gordon | 105 | 27 | 34 | 7 | 10 | 13 | 166 |
| Craig McAree | 105 | 34 | 25 | 10 | 14 | 10 | 164 |
| Joseph Patenaude | 120 | 18 | 26 | 16 | 9 | 20 | 164 |
| Greg Friesen | 110 | 27 | 27 | 10 | 20 | 4 | 164 |
| Jesse Curbello | 85 | 40 | 36 | 5 | 16 | 2 | 161 |
| Paul Sabourin-Hertzog | 100 | 32 | 25 | 11 | 3 | 18 | 157 |
| Edward Law | 85 | 41 | 31 | 12 | 14 | 10 | 157 |
| Ivan Blauhorn | 105 | 33 | 17 | 10 | 21 | 5 | 155 |
| Andy Brandt | 85 | 39 | 30 | 12 | 7 | 12 | 154 |
| Murray Campbell | 95 | 25 | 31 | 9 | 15 | 14 | 151 |
| David Rolstad | 90 | 30 | 30 | 7 | 12 | 11 | 150 |
| Sean Cotter | 85 | 29 | 35 | 7 | 29 | 4 | 149 |
| Jason Weaver | 75 | 42 | 32 | 5 | 8 | 19 | 149 |
| Bob Wolf | 75 | 36 | 36 | 5 | 13 | 3 | 147 |
| Shawn Wowk | 90 | 31 | 24 | 10 | 17 | 9 | 145 |
| Travis Childs | 100 | 22 | 21 | 10 | 21 | 7 | 143 |
| Michael Adams | 65 | 38 | 38 | 7 | 13 | 20 | 141 |
| Cameron Peltz | 75 | 38 | 27 | 10 | 12 | 10 | 140 |
| Damion Gilzean | 75 | 38 | 25 | 9 | 17 | 8 | 138 |
| Jeff Ridenour | 80 | 27 | 27 | 5 | 15 | 20 | 134 |
| Steve Barry | 80 | 29 | 25 | 11 | 5 | 27 | 134 |
| Roger Reisinger | 75 | 30 | 28 | 7 | 10 | 12 | 133 |
| Darryl Powell | 70 | 34 | 29 | 5 | 15 | 12 | 133 |
| Kristian Hargreaves | 65 | 37 | 30 | 8 | 14 | 13 | 132 |
| Tyler Reeves | 75 | 33 | 22 | 5 | 37 | 15 | 130 |
| Ryan Sen | 65 | 30 | 32 | 8 | 8 | 26 | 127 |
| Simon Thomsen | 80 | 26 | 19 | 10 | 8 | 18 | 125 |
| Paul Brown | 65 | 27 | 20 | 6 | 21 | 8 | 112 |
| Matt Blauhorn | 60 | 31 | 13 | 4 | 16 | 13 | 104 |
| Jon Dawes | 40 | 37 | 27 | 5 | 8 | 33 | 104 |
| Sean Conrad | 40 | 32 | 25 | 5 | 8 | 36 | 97 |
| Mike Haskins | 25 | 40 | 24 | 8 | 6 | 31 | 89 |
| Trent Frostad | 35 | 31 | 9 | 4 | 20 | 33 | 75 |
| Geoff Rickard | 30 | 27 | 9 | 5 | 9 | 21 | 66 |








