Spike! Magazine Tournament 2008
Random thoughts: Well, after all the dust had settled, it turned out that Mike Lawrence, Jesse Curbello and Ken Washington were all in contention for top honours, with very close coaching scores. Jesse and Ken were tied at 145/175, with Jesse taking OUTSTANDING COACHING for having won more games (Ken”s score was based on a few ties as well). So while Ken went undefeated, he still lost out on the coaching award. BEST OVERALL went to Ken, whose Presentation score was higher. Meanwhile Mike Lawrence, with a lower coaching score but high painting and sportsmanship, came close to taking it away from both of them. All in all, a close contest, and it turns out those “soft scores” made the difference. It was a lot of fun to run (a bit overwhelming at times), and I hope to see you all at the next one! -Mike.
| Player Name | Coaching (175) | Sports (53) | Painting (40) | TD + | Cas + | Cas - | Overall (268) |
|---|---|---|---|---|---|---|---|
| Ken Washington | 145 | 37 | 36 | 9 | 25 | 7 | 218 |
| Mike Lawrence | 140 | 38 | 36 | 12 | 14 | 23 | 214 |
| Jesse Curbello | 145 | 36 | 20 | 12 | 19 | 8 | 201 |
| Dave Sutton | 120 | 39 | 38 | 22 | 9 | 24 | 197 |
| Tony Hogan | 120 | 48 | 26 | 13 | 16 | 18 | 194 |
| John MacIntosh | 130 | 37 | 26 | 12 | 20 | 19 | 193 |
| Simon Thomsen | 125 | 34 | 24 | 8 | 13 | 8 | 183 |
| Darryl A. Powell | 120 | 33 | 28 | 9 | 11 | 14 | 181 |
| Murray Campbell | 120 | 25 | 32 | 10 | 16 | 12 | 177 |
| Darin Nieuwendorp | 120 | 30 | 26 | 11 | 27 | 10 | 176 |
| Gord Colter | 115 | 29 | 30 | 6 | 7 | 24 | 174 |
| Lee Eisner | 115 | 35 | 18 | 9 | 12 | 22 | 168 |
| Craig McAree | 105 | 42 | 20 | 10 | 15 | 20 | 167 |
| Geoff Roscoe | 100 | 40 | 26 | 15 | 12 | 21 | 166 |
| Marc Frydenlund | 95 | 38 | 28 | 12 | 10 | 12 | 161 |
| Sheldon Towey | 105 | 26 | 28 | 11 | 11 | 17 | 159 |
| Brett Bird | 80 | 39 | 36 | 6 | 23 | 10 | 155 |
| Kristian Hargreaves | 85 | 37 | 32 | 11 | 15 | 10 | 154 |
| Shane Gabel | 95 | 30 | 28 | 8 | 10 | 16 | 153 |
| Kavinay Kishor | 80 | 47 | 26 | 15 | 6 | 17 | 153 |
| Jonathan Ingram | 95 | 35 | 22 | 12 | 20 | 23 | 152 |
| Chris Slater | 90 | 42 | 20 | 12 | 3 | 7 | 152 |
| Robert Wolf | 75 | 40 | 36 | 6 | 7 | 6 | 151 |
| Tyler Reeves | 100 | 39 | 10 | 5 | 30 | 5 | 149 |
| John Biel | 95 | 32 | 18 | 9 | 19 | 10 | 145 |
| Bill Jeg | 80 | 40 | 24 | 4 | 8 | 10 | 144 |
| Mike Haskins | 85 | 32 | 26 | 10 | 9 | 18 | 143 |
| Justin Martyn | 80 | 35 | 28 | 11 | 16 | 13 | 143 |
| Shane Green | 75 | 34 | 26 | 7 | 23 | 11 | 135 |
| Jon Dawes | 50 | 38 | 26 | 11 | 15 | 13 | 114 |
| Trevor Jeg | 40 | 36 | 28 | 12 | 11 | 41 | 104 |
| Ryan Allan | 10 | 35 | 26 | 3 | 32 | 13 | 71 |







